Athens, Greece
CEO
Marketing & Business Administration
| Segelyacht | 39 ft | 8 | 3 |
| Segelyacht | 41 ft | 8 | 3 |
| Segelyacht | 41 ft | 8 | 3 |
| Segelyacht | 46 ft | 12 | 5 |
| Segelyacht | 51 ft | 12 | 6 |
| Katamaran | 42 ft | 12 | 4 |
| Katamaran | 47 ft | 8 | 4 |
| Segelyacht | 46 ft | 10 | 4 |
| Segelyacht | 46 ft | 10 | 4 |
| Segelyacht | 46 ft | 12 | 5 |
| Segelyacht | 42 ft | 8 | 3 |
| Segelyacht | 46 ft | 10 | 4 |
| Segelyacht | 51 ft | 12 | 6 |
| Segelyacht | 56 ft | 6 | 3 |
| Segelyacht | 47 ft | 10 | 4 |
| Segelyacht | 56 ft | 10 | 4 |
| Katamaran | 41 ft | 12 | 6 |
| Segelyacht | 51 ft | 12 | 6 |
| Segelyacht | 41 ft | 8 | 3 |
Ioannis